Length | Average draft | Waterline | Beam | Depth |
---|---|---|---|---|
15.8m | 0.63m | 13.7m | 3.5m | 1.4m |
Displacement | Weight(without engine) | Recommend power | Speed | Seats |
---|---|---|---|---|
9.5t | 6500kg | 300-500hp | 30-51km/h | 45+2 |
Num | name | model | quantity | |
---|---|---|---|---|
1 | Engine | 150-600hp | 1-2 | unit |
2 | Remote control | with engine | 1-2 | unit |
3 | Extinguisher pump | 2 50ZB-20 | 1 | unit |
4 | Bilge pump | 2 50ZB-20 | 1 | unit |
5 | Oil-water seperator | 1 | unit | |
6 | Fresh water pump | American brand | 1 | unit |
7 | Transmission system | with copper propeller | 1 | unit |
8 | Hydraulic steering system | imported | 1 | unit |
9 | Battery | 195ah | 2 | unit |
10 | Luxury seat | Soft | 45+2 | unit |
11 | Life jacket | 47 | unit | |
12 | Night running lights | 1 | unit | |
13 | DVD | FB-3603 | 1 | unit |
14 | TV | 15'' | 1 | unit |
15 | Remote control research light | Imported SSD-A01 | 1 | unit |
16 | Anchor and rope | 25KG,10m*2 | 1 | unit |
17 | Rubber gunnel | 1 | unit | |
18 | Life ring | 1 | unit | |
19 | Fire extinguisher | 2KG | 2 | unit |
20 | Horn | 100W | 1 | unit |
21 | Generator | 8KW (diesel Kipor Brand) | 1 | unit |
22 | Air-conditioning | 3P(water cooled Chlee Brand 24000BTU) Make HOT&COOL | 1 | unit |
23 | Fuel Tank | 450liter with gauge | 1 | unit |
24 | Curtin | 1 | unit | |
25 | Emergency axe | 1 | unit | |
26 | Extinguisher tank | 1 | unit | |
27 | Fresh water tank | (200Liter with water gauge) | 1 | unit |
28 | Drag pole | 1 | unit | |
29 | Toilet room | 1 | unit | |
30 | Megaphone | 6 | unit | |
31 | Lighting rod VHF | 1 | unit | |
32 | GPS+Seachart+depth sounder | Garmin Brand | 1 | unit |
33 | Soft decoration | Leather wall | 1 | unit |
34 | Wood floor | 1 | unit | |
35 | Toilet & wash basin | 1 | unit | |
36 | Lifting belt | 1 | set | |
37 | Cabin lights | 6 | unit | |
38 | Toilet light | 1 | unit | |
39 | Louder speaker | for the cabin | 1 | unit |
40 | Compass | 1 | unit | |
41 | Air fan | 1 | unit |
Engine Options (outboard 4stroke) (Instant Online Quotes):
2sets Yamaha 150hp (speed can get to 18knots). 2sets Yamaha 200hp (speed can get to 22knots). 2sets Yamaha 250hp (speed can get to 26knots)