ALLUMINIUM FLOOR BOAT

Download Details

Specifications (Instant Online Quotes)

Model Overall Length Beam Tube Diameter Net Weight Gross Weight M. Persons Max HP Air Chambers Package Size
BQ-230 230 144 37 42 43 2+1 2 3+1 108*62*28
BQ-270 270 158 40 51 51 3+1 5 3+1 113*62*33
BQ-300 300 158 40 53 58 4+1 5 3+1 113*62*33
BQ+330 330 158 40 60 62 5+1 10 3+1 113*62*33
BQ-360 360 177 43 73 77 6+1 15 3+1 123*70*35
BQ-380 380 177 43 78 80 7+1 15 3+1 123*70*35
BQ-410 410 197 50 96 98 8+1 30 4+1 134*80*40
BQ-430 430 197 50 105 106 9+1 30 4+1 140*80*40
BQ-470 470 197 50 125 110 10+1 50 5+1 140*80*40
BQ-500 500 230 52 133 135 12+1 60 5+1 170*80*45
BQ-585 585 248 52 171 173 14+1 60 7+1 170*80*45
BQ-650 650 248 58 215 217 17+120+1 75 7+1 180*80*45
BQ-700 700 265 58 228 230 75 7+1 210*100*80
BQ-850 850 253 60 297 300 24+1 85 7+1 210*80*40
180*90*28